Technical data
Bosch Go GSD4V-5 | ||
|---|---|---|
Article number | 3 601 JS4 0.. | |
Rated voltage | V= | 3.6 |
No-load speedA) | min–1 | 330 |
Max. torque, hard/soft screwdriving application according to ISO 5393 | Nm | 5/2.5 |
Max. screw diameter | mm | 5 |
Tool holder | ¼" internal hexagon | |
Weight | kg | 0.34 |
Permitted ambient temperature during operationB) and during storage | °C | –20 to +50 |
Charging connection | USB | |
Battery charge timeC) | h | < 3 |
Power supply requirements | ||
Charging voltage | V | 5.0 |
Recommended charging current | A | 1.0 |
Recommended ambient temperature during charging | °C | 5 to 45 |
- A)
measured at 20−25 °C
- B)
Limited performance at temperatures < 0 °C
- C)
Measured with the recommended charging current and the supplied battery
