Technical Data
Rebar cutter | GBC18V-32PS | |
|---|---|---|
Article number | 3 601 JS7 0.. | |
Rated voltage | V= | 18 |
No-load speed | min-1 | 1700–2000 |
Cutting capacity for rebar | mm | 10–32 |
Saw blade diameter | mm | 136 |
KickBack Control | ● | |
Restart protection | ● | |
Run-out brake | ● | |
Soft start | ● | |
Drop Control | ● | |
Overload protection | ● | |
Speed preselection | ● | |
WeightA) | kg | 3.3 |
Dimensions (length x width x height) | mm | 445 x 186 x 114 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationB) and during storage | °C | –20 to +50 |
Compatible rechargeable batteries | GBA18V… | |
Recommended rechargeable batteries for maximum performance | ProCORE18V... | |
Recommended battery chargers | GAL18... |
- A)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- B)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.