Start-Up
Temperature indicator (17) | Meaning/cause | Solution |
|---|---|---|
Yellow | Critical temperature has been reached (electronics, battery) | Run the power tool at no load and allow it to cool down |
Red | Power tool is overheated and will switch off | Leave the power tool to cool down |
Battery charge indicator (user interface) (18) | Meaning/cause | Solution |
|---|---|---|
Yellow | Battery almost empty | Replace or charge battery soon |
Red | Battery empty | Replace or charge battery |
Power tool status indicator (19) | Meaning/cause | Solution |
|---|---|---|
Green | Status OK | – |
Yellow | Critical temperature has been reached, or rechargeable battery is almost empty, or overload has been detected | Run the power tool at no load and allow it to cool down or reduce the load so that the power tool works properly |
Illuminated red | Power tool has overheated or rechargeable battery is empty | Allow the power tool to cool down, or replace or charge the battery |
Flashing red | KickBack Control, restart protection or Drop Control has been triggered | Turn the power tool off and on again |
Overload indicator (user interface) (21) | Meaning/cause | Solution |
|---|---|---|
Yellow | Overload detected | Reduce the load so that the power tool works properly |
